Gaston Surname Y-DNA Project

Y-DNA Test Results

Last Update: 27 Sep 2024. We currently have 78 participants in our study. Of these, 57 are a close match to at least one other participant.

In the table below, marker values which differ from the group modal value are highlighted. Slowly mutating markers are highlighted blue, and the faster mutating markers are highlighted red.

Some participants have provided their ancestry data, indicated by kit numbers which are hyperlinks. Click on any underlined kit number to view the associated ancestry data. If you have ancestry data to submit for any kit number listed below, please use this form.

Jump to Group #: [ 1 | 2 | 3 | 4 | 5 | 98 |

Kit Earliest Known Gaston Ancestor Haplogroup External link
DYS393
DYS390
DYS19
DYS391
DYS385a
DYS385b
DYS426
DYS388
DYS439
DYS389I
DYS392
DYS389II
DYS458
DYS459a
DYS459b
DYS455
DYS454
DYS447
DYS437
DYS448
DYS449
DYS464a
DYS464b
DYS464c
DYS464d
DYS464e
DYS464f
DYS460
YGATAH4
YCAIIa
YCAIIb
DYS456
DYS607
DYS576
DYS570
CDYa
CDYb
DYS442
DYS438
DYS531
DYS578
DYF395S1a
DYF395S1b
DYS590
DYS537
DYS641
DYS472
DYF406S1
DYS511
DYS425
DYS413a
DYS413b
DYS557
DYS594
DYS436
DYS490
DYS534
DYS450
DYS444
DYS481
DYS520
DYS446
DYS617
DYS568
DYS487
DYS572
DYS640
DYS492
DYS565
DYS710
DYS485
DYS632
DYS495
DYS540
DYS714
DYS716
DYS717
DYS505
DYS556
DYS549
DYS589
DYS522
DYS494
DYS533
DYS636
DYS575
DYS638
DYS462
DYS452
DYS445
YGATAA10
DYS463
DYS441
YGGAAT1B07
DYS525
DYS712
DYS593
DYS650
DYS532
DYS715
DYS504
DYS513
DYS561
DYS552
DYS726
DYS635
DYS587
DYS643
DYS497
DYS510
DYS434
DYS461
DYS435
GROUP 1 – France - R Haplogroup
161334 Pierre GASTON, b.c. 1623, Mimizan, Landes, France R-M269 13 25 14 12 11 13 12 12 13 13 13 29
178293 Pierre GASTON, b.c. 1623, Mimizan, Landes, France R-M269 13 25 14 12 11 13 12 12 13 13 13 29 19 9 9 11 11 26 15 19 27 14 14 15 15 11 11 19 23 17 15 17 17 36 36 12 12
112084 Pierre GASTON, b.c. 1623, Mimizan, Landes, France R-Z30 13 25 14 12 11 13 12 12 13 13 13 29 19 9 10 11 11 26 15 19 27 14 14 15 15 17 18 11 11 19 23 17 15 17 17 36 37 12 12
227838 Pierre GASTON, b.c. 1623, Mimizan, Landes, France R-M269 13 25 14 12 11 13 12 12 13 13 13 29 19 9 10 11 11 26 15 19 27 14 14 15 15 18 18 11 11 19 23 17 15 17 17 36 37 12 12
198522 Pierre GASTON, b.c. 1623, Mimizan, Landes, France R-M269 13 25 14 12 11 13 12 12 13 13 13 29 19 9 10 11 11 26 15 19 27 14 15 17 18 11 11 19 23 17 15 17 17 36 37 12 12
GROUP 2 – France - E Haplogroup
116834 Hugues b. 1430 Cantal France E-M35 13 25 13 10 13 14 11 13 11 14 11 30 18 9 9 11 12 24 14 20 32 14 16 16 17 11 11 19 22 17 13 18 23 35 39 12 10
GROUP 3 – France - J Haplogroup
133150 Jean, b. 1880, Ari?ge France J-M172 12 23 15 9 13 17 11 16 11 13 11 29 14 8 9 11 11 26 14 21 31 11 13 15 16 16 10 11 19 22 16 14 15 18 37 39 12 9
GROUP 4 – Northern Ireland
131824 Hugh Gaston (1688-1772), d. Bedminster NJ R-M269 12 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 29 15 15 16 17 12 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 24 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12
161291 Hugh Gaston (1688-1772), d. Bedminster NJ R-M269 12 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 18 40 40 11 12
341164 Jean Gaston R-M269 13 24 14 10 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 39 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12
387717 R-M269 13 24 14 10 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 23 20 14 12 11 13 11 11 12 12
242062 R-M269 13 24 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 18 30 15 15 17 17 12 11 19 23 15 15 18 18 39 40 11 12
148332 Matthew A. Gaston; b. 08 Jan 1813, TN; d. 1887, AL R-L159 13 24 14 11 11 14 12 12 12 13 13 28 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12
228182 Robert Harvy Gaston, b. 1824 R-M269 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 15 15 18 18 39 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12
386615 R-M269 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 15 15 18 18 39 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 18 13 15 24 12 24 18 10 14 17 9 12 11
248420 Mathew Alexander Gaston, b. 1813 and d. 1887 R-Z255 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12
174926 Matthew, 1813/14 TN, John & Mary Gaston R-A13330 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
144908 James A. Gaston, d. 1901, Sparkman, AR R-M269 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 15 15 18 18 39 40 11 12
238870 R-M269 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 18 39 40 11 12
219402 Ira Calton Gaston R-M269 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 18 39 41 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12
13497 James R. Brown R-L151 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 18 30 15 15 17 17 11 11 19 23 16 15 19 18 42 42 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 24 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 18 13 24 17 13 14 24 12 23 18 10 13 17 9 12 11
232063 R-Z16429 13 24 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 18 30 15 15 17 17 11 11 19 23 16 15 19 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 12 12 10 11 11 30 12 13 23 13 8 11 19 15 19 13 24 17 13 15 24 12 23 18 10 14 18 9 12 11
1014183 Matthew A. Gaston R-A13330 13 24 14 11 11 14 12 12 12 13 13 30 17 9 10 11 11 25 15 18 28 15 15 16 17 11 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
378662 R-M269 13 24 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 18 38 39 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 13 22 20 14 12 11 13 11 11 12 12
119485 Alexander b. 1714, Antrim d. MA R-A10317 13 24 14 11 11 14 12 12 13 12 13 28 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 39 41 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 13 12 10 11 11 28 12 13 23 13 10 11 19 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
206686 Hugh Gaston (1688-1772), d Bedminster NJ R-L151 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12
154444 Samuel, bc 1780 Antrim N. Ireland R-M269 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 16 12 11 19 23 16 15 18 18 40 40 11 12
367220 Alexander Rankin, b. 1635 and d. 1702 R-FTB40389 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 15 15 18 18 37 38 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 13 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 20 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
659435 William Gaston b.1886-1967. Wife: Daisy Cairns R-Z255 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 17 39 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12
194552 R-M269 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 39 40 11 12
222623 James Gaston; b 1774, Pulaski Co., KY; d. 1835 R-M269 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 39 40 11 12
181025 Alexander b. 1769 d. 1825 Belmont Co. OH R-A10317 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 39 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 11 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
364244 R-M269 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 39 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 23 20 14 12 11 13 11 11 12 12
N38274 Peter Gaston; b. ca. 1790, Co. Antrim, N. Ireland R-A10317 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 39 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 25 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 12 12 10 11 11 30 12 13 23 13 10 11 19 15 19 14 24 17 13 15 24 12 23 18 10 14 17 9 12 11
294080 Robert Gaston, b. 1722 and d. 1787 R-L151 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 39 40 11 12 11 9 16 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12
155400 Alexander, b, 1785 Duneany N. Ireland R-A10317 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 40 40 11 12
157271 Dale d. 1901 AR R-M269 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 40 40 11 12
222531 Hugh Gaston, b.1688 R-M269 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 40 40 11 12
133152 R-M269 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12
120891 Isaac Newton Taylor (1824 OH ? 1890 MO) R-A10317 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
112435 Hugh Gaston (1688-1772) d. Bedminster NJ R-M269 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 13 12 12 9 13 12 10 11 11 30 12 12 23 13 10 11 19 15 18 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
86010 Pleasant James Bailey (1825-?) b. Kentucky R-M269 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 23 16 15 18 18 41 41 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 10 19 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
153564 Benton bc. 1830 IL R-M269 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 17 37 40 11 12
966 Josiah b. 1814 SC R-M269 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12
428130 William Gaston, b. 1680, d. 1770 R-A10317 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 24 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
140816 James Gaston, b. 1793 and d. 1860 R-FT146131 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
B62619 James Gaston (1793-1860). wife Elizabeth Burns R-FT146131 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
122321 William 1675 Antrim, N. Ireland R-M269 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
422073 William Franklin Barrington, b. 1814 d. 1891 R-A10317 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
967 Alexander, b. 1714 Antrim, d. MA R-M269 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 12 12 19 23 16 15 18 18 38 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 17 13 15 23 12 23 18 10 14 17 9 12 11
231778 William Gaston b: 1685 d: unknown R-A10317 13 24 14 11 11 14 12 12 13 13 14 29 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
155987 Alexander Nathaniel b. 1866, Ballymena N. Ireland R-L151 13 24 14 11 11 14 12 12 13 14 13 30 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 19 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 12 35 15 9 16 12 25 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
345113 James Alexander Gaston . abt 1817 SC d. 1864 FL R-Z255 13 24 14 11 11 14 12 12 14 13 13 29 17 9 10 11 11 25 15 18 30 15 15 15 17 12 11 19 23 15 15 18 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 13 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 19 13 24 17 13 15 24 12 24 18 10 14 17 9 12 11
112309 Hugh Gaston (1688-1772) d. Bedminster NJ R-A10317 13 24 14 11 11 14 12 12 14 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 16 12 11 19 23 16 15 19 18 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12
203022 William of Antrim c1685 Antrim R-M269 13 24 14 11 12 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 12 11 19 23 16 15 18 19 40 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 14 8 12 22 20 14 12 11 13 11 11 12 12 36 15 9 16 12 25 26 19 12 11 12 12 12 9 13 12 10 11 11 30 12 13 23 13 10 11 19 15 20 13 24 17 13 15 24 12 23 18 10 14 17 9 12 11
206938 Nathaniel Squires Gaston b. 1833 OH R-M269 13 24 14 12 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17 11 12 19 23 16 15 18 18 39 40 11 12
GROUP 5 – Spain
160268 Juan GASTON 1500 R-M269 13 24 14 11 11 14 12 12 12 14 13 30 18 9 10 11 11 24 14 18 29 15 16 17 17 11 10 19 22 16 15 18 18 35 38 12 13
GROUP 98.1 – Unmatched - Hg E
266569 Tom Gaston b. 1855 and d 1967 E-M2 13 21 16 10 14 15 11 12 12 13 11 30 18 8 10 11 11 25 15 21 28 13 16 16 17 10 11 18 19 15 14 14 19 36 36 11 12
398612 Thomas Tarver 1712 E-M35 13 24 13 10 16 17 11 12 12 13 11 30 15 9 9 11 11 27 14 20 33 14 16 17 17 9 11 19 21 16 12 18 22 32 33 11 11 10 8 15 15 8 11 10 8 11 10 0 23 24 19 11 11 12 18 7 13 22 18 12 13 12 14 11 11 11 11
GROUP 98.2 – Unmatched - Haplogroup I
371283 William Gaston/Caston 1765-1843 I-Z59 12 22 13 10 13 14 11 14 11 12 11 28 14 8 9 8 11 23 16 21 29 12 15 15 16 10 10 19 21 13 14 17 20 35 39 14 10 11 8 15 15 8 11 10 8 9 9 12 21 23 14 10 12 12 15 8 14 25 18 12 13 11 12 11 11 12 11
605857 I-FT384250 13 22 14 10 13 14 11 14 12 12 11 28 14 8 9 8 11 24 17 20 28 12 14 15 15 10 10 19 19 14 13 17 23 34 39 11 10
6720 John Hambleton ? d. 1711 Nancemond County, VA I-M253 13 23 14 10 14 14 11 13 11 12 11 28 15 8 9 8 11 23 16 20 28 12 14 15 16 11 10 19 21 13 14 17 24 36 37 12 10 13 13 13 31 11 13 21 17 11 22 12
83974 William Hilton - 1488 - Unknown I-P37 13 23 16 10 12 16 11 15 12 13 11 29 21 8 9 11 11 25 14 18 29 11 14 14 15
GROUP 98.3 – Unmatched - Haplogroup R-M198
772907 R-M198 13 24 15 10 11 14 12 10 10 13 11 30
252027 Albrecht Luther, b. 1620 d. 1654 R-M198 13 24 16 10 11 15 12 10 10 13 11 30 15 9 10 11 11 25 14 19 31 12 15 15 16 11 11 19 23 16 16 17 20 34 37 13 11
816376 Alexander McConnell, b. 1670 and d. 19 May 1728 R-M198 13 25 15 11 11 14 12 12 10 14 11 31 16 8 10 11 11 23 14 20 32 12 15 15 16 11 12 19 21 17 16 19 18 34 40 12 11 11 8 17 17 8 12 10 8 11 10 12 22 22 15 11 12 12 13 8 14 23 21 12 12 11 13 11 11 12 12 30 15 9 15 12 26 27 19 11 12 13 12 10 9 12 11 10 11 11 31 12 13 24 13 9 11 19 15 19 11 23 14 12 16 24 12 23 19 10 15 17 9 11 11
GROUP 98.4 – Unmatched - Haplogroup R-M269
251692 Nathaniel Piper, b. 1627 and d. 1676 R-ZP30 12 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 19 30 15 15 16 17 11 11 19 23 16 15 18 18 38 39 13 12 11 9 15 16 8 10 10 8 8 11 12 23 23 16 10 12 12 14 8 12 23 22 13 12 11 12 11 11 13 12
314406 William Gaston, 1685-1776, Ireland R-M269 13 23 14 10 11 15 12 12 12 13 13 28 17 9 10 11 11 25 15 21 32 15 15 17 18 11 12 18 23 16 15 18 18 34 35 12 12 8 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 17 8 12 22 19 14 12 11 13 11 11 13 12
833134 George Eugene Gast R-FGC12346 13 23 14 11 11 14 12 12 12 12 13 28 19 9 10 11 11 24 15 19 31 15 15 16 17 11 11 19 23 16 15 17 17 38 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 24 16 10 12 12 17 8 12 22 20 13 12 11 13 11 11 13 12
233073 COZETTE W GASTON, B. 1909 R-M269 13 23 14 11 11 15 12 12 13 13 13 28 16 9 10 11 11 25 15 19 31 15 15 17 17 11 12 18 23 16 15 17 18 37 37 12 12
286789 Jeremiah Harrington b 1829 R-Z16434 13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 18 30 15 15 18 18 11 11 19 23 16 15 19 17 39 40 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 14 12 11 13 11 11 12 12 37 15 9 16 12 25 26 19 12 11 13 12 12 9 12 12 10 11 11 30 12 13 23 13 10 11 20 15 19 16 24 17 13 15 24 12 23 18 10 15 17 9 12 11
AM22522 Peter Gatson b. 1750 R-BY18956 13 24 14 10 11 15 12 12 12 14 13 30 18 9 10 11 11 25 14 19 31 12 15 17 17 11 11 20 20 15 15 19 17 36 38 12 12 11 9 16 16 8 11 10 8 10 10 12 23 23 14 10 12 12 15 8 12 23 20 13 12 11 13 11 12 13 12 34 15 9 16 12 26 27 19 12 11 12 12 10 9 11 12 10 11 11 30 12 13 25 13 10 10 21 15 18 12 24 16 12 15 24 12 23 18 11 14 17 9 14 11
143608 R-U106 13 24 14 10 12 16 12 12 12 13 13 30 18 9 10 11 11 25 15 19 31 15 15 17 18 10 11 19 23 16 15 20 17 35 37 12 12
177311 Perry Lawrence Gast 1918-1998 R-M269 13 24 14 11 11 14 12 12 11 13 13 29 17 9 9 11 11 25 15 19 30 15 15 17 17 11 12 19 23 15 16 17 17 37 39 12 9 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 13 12 11 13 11 11 12 12
530133 Thomas Mills, b. 1786 and d. 1857 R-S16264 13 24 16 10 12 15 12 12 12 13 13 29 17 9 10 10 11 25 15 19 30 15 15 15 17 12 11 19 23 15 15 17 16 35 39 11 12 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 14 22 21 13 12 11 13 10 11 12 12
409157 Bryan Gainer b. 1742 and d. 1797 R-BY3338 13 25 14 10 11 13 12 12 12 13 14 29 16 9 10 11 11 25 15 18 30 15 16 16 17 11 11 19 23 17 16 16 17 38 38 12 12 11 9 15 16 8 10 10 8 10 10 12 21 23 16 10 12 12 16 8 12 25 20 13 12 11 13 11 11 12 12 34 15 9 16 12 24 26 20 12 11 12 12 11 9 13 12 10 11 11 30 12 12 24 13 10 10 20 15 20 13 25 16 13 15 24 12 23 18 10 14 17 9 12 11
B175156 Arnold Van Fossen b. 1665 d. 1734 R-M269 13 25 14 11 12 14 12 12 12 13 13 29 17 9 10 11 11 26 14 18 30 15 15 15 17 11 10 19 22 18 15 20 17 35 37 13 13
N54235 Christian Friedrich Eickmann approx 1838 - 1880 R-A1717 14 24 15 10 11 14 12 12 13 13 15 29 17 9 9 11 11 25 15 21 29 15 16 16 17 10 11 19 23 17 14 17 18 36 37 12 12